Add, edit, and delete election results as precincts report in
One record per election. The phase decides how the dashboard presents it: upcoming shows a countdown, live shows the real-time count, and a past election shows official results with no live feed.
2023 Liberia General Election
Shown first on the dashboard
From this cycle's polling-close date onward, tallies are read from this page automatically while the cycle is live. Leave it empty to keep entering results by hand.
Lead-flip notifications
Alerts and emails go out whenever a county lead changes hands
Biographies, portraits, and background shown on each candidate's page
No candidate profiles yet. Add one so the candidate's page can show a biography and photo.
Tick a precinct to select every record in it, then Bulk Edit applies your changes to all of them in one step — no changing records one at a time.
| Position | County | Candidate | Party | Votes | % | Status | Reported | Actions | |
|---|---|---|---|---|---|---|---|---|---|
| Senator2023 | Nimba | Jeremiah Koung | Unity Party (UP) | 89,000 | 46.6% | counting | — | ||
| Representative2023 | Nimba· District 2 | Prince Tokpah | Unity Party (UP) | 16,500 | 46.5% | counting | — | ||
| Representative2023 | Grand Bassa· District 1 | Vincent Willie | Unity Party (UP) | 14,800 | 52.1% | final | — | ||
| Senator2023 | Grand Bassa | Jonathan Kaifah | Unity Party (UP) | 58,000 | 45.2% | counting | — | ||
| Representative2023 | Montserrado· District 1 | Ruth Jallah | Unity Party (UP) | 14,200 | 39.3% | final | — | ||
| Senator2023 | Lofa | Momo Tumbs Cyrus | Unity Party (UP) | 51,000 | 45.0% | counting | — | ||
| Representative2023 | Montserrado· District 6 | Dexter Tuah | Unity Party (UP) | 21,000 | 48.8% | counting | — | ||
| President2023 | Lofa | Joseph Boakai | Unity Party (UP) | 75,373 | 64.6% | final | — | ||
| President2023 | River Cess | Joseph Boakai | Unity Party (UP) | 5,220 | 25.1% | final | — | ||
| President2023 | Gbarpolu | Joseph Boakai | Unity Party (UP) | 13,161 | 38.2% | final | — | ||
| President2023 | Grand Bassa | Joseph Boakai | Unity Party (UP) | 36,816 | 45.6% | final | — | ||
| President2023 | Maryland | Joseph Boakai | Unity Party (UP) | 7,057 | 16.6% | final | — | ||
| President2023 | Nimba | Joseph Boakai | Unity Party (UP) | 144,646 | 74.1% | final | — | ||
| President2023 | Bomi | Joseph Boakai | Unity Party (UP) | 23,359 | 59.6% | final | — | ||
| President2023 | Bong | Joseph Boakai | Unity Party (UP) | 64,194 | 47.1% | final | — | ||
| President2023 | Grand Kru | Joseph Boakai | Unity Party (UP) | 2,641 | 8.3% | final | — | ||
| President2023 | River Gee | Joseph Boakai | Unity Party (UP) | 7,087 | 38.2% | final | — | ||
| President2023 | Grand Gedeh | Joseph Boakai | Unity Party (UP) | 4,218 | 9.7% | final | — | ||
| President2023 | Margibi | Joseph Boakai | Unity Party (UP) | 64,160 | 54.0% | final | — | ||
| President2023 | Montserrado | Joseph Boakai | Unity Party (UP) | 336,821 | 51.7% | final | — | ||
| President2023 | Sinoe | Joseph Boakai | Unity Party (UP) | 5,354 | 16.6% | final | — | ||
| President2023 | Grand Cape Mount | Joseph Boakai | Unity Party (UP) | 24,374 | 52.0% | final | — | ||
| President2023 | National | Joseph Boakai | Unity Party (UP) | 814,481 | 50.6% | final | — | ||
| Representative2023 | Montserrado· District 6 | Samuel Wantee | Coalition for Democratic Change (CDC) | 18,500 | 43.0% | counting | — | ||
| Senator2023 | Nimba | Edith Gongloe-Weh | Liberty Party (LP) | 67,000 | 35.1% | counting | — | ||
| Representative2023 | Montserrado· District 1 | Lawrence Morris | Coalition for Democratic Change (CDC) | 18,500 | 51.2% | final | — | ||
| Senator2023 | Montserrado | Abraham Darius Dillon | Liberty Party (LP) | 198,000 | 42.3% | counting | — | ||
| Senator2023 | Montserrado | Thomas Fallah | Coalition for Democratic Change (CDC) | 172,000 | 36.8% | counting | — | ||
| Representative2023 | Margibi· District 2 | Ibrahim Bilkhair | Coalition for Democratic Change (CDC) | 11,200 | 47.5% | counting | — | ||
| Senator2023 | Bong | Henry Yallah | Coalition for Democratic Change (CDC) | 52,000 | 47.3% | counting | — | ||
| Representative2023 | Bong· District 3 | Moses Karbo | Coalition for Democratic Change (CDC) | 12,500 | 49.0% | counting | — | ||
| President2023 | Grand Kru | George Weah | Coalition for Democratic Change (CDC) | 29,143 | 91.7% | final | — | ||
| President2023 | Maryland | George Weah | Coalition for Democratic Change (CDC) | 35,355 | 83.4% | final | — | ||
| President2023 | Sinoe | George Weah | Coalition for Democratic Change (CDC) | 26,860 | 83.4% | final | — | ||
| President2023 | Grand Cape Mount | George Weah | Coalition for Democratic Change (CDC) | 22,465 | 48.0% | final | — | ||
| President2023 | Grand Bassa | George Weah | Coalition for Democratic Change (CDC) | 43,911 | 54.4% | final | — | ||
| President2023 | Nimba | George Weah | Coalition for Democratic Change (CDC) | 50,453 | 25.9% | final | — | ||
| President2023 | River Cess | George Weah | Coalition for Democratic Change (CDC) | 15,559 | 74.9% | final | — | ||
| President2023 | River Gee | George Weah | Coalition for Democratic Change (CDC) | 11,485 | 61.8% | final | — | ||
| President2023 | Grand Gedeh | George Weah | Coalition for Democratic Change (CDC) | 39,212 | 90.3% | final | — | ||
| President2023 | Lofa | George Weah | Coalition for Democratic Change (CDC) | 41,298 | 35.4% | final | — | ||
| President2023 | Margibi | George Weah | Coalition for Democratic Change (CDC) | 54,676 | 46.0% | final | — | ||
| President2023 | Bomi | George Weah | Coalition for Democratic Change (CDC) | 15,820 | 40.4% | final | — | ||
| President2023 | Bong | George Weah | Coalition for Democratic Change (CDC) | 72,159 | 52.9% | final | — | ||
| President2023 | National | George Weah | Coalition for Democratic Change (CDC) | 793,914 | 49.4% | final | — | ||
| President2023 | Montserrado | George Weah | Coalition for Democratic Change (CDC) | 314,188 | 48.3% | final | — | ||
| President2023 | Gbarpolu | George Weah | Coalition for Democratic Change (CDC) | 21,330 | 61.8% | final | — |
Per-county candidate totals, with a quick PDF for each area